Statistics - Quit Fishing ~ Start Catching - SaltwaterCentral.Com
SaltwaterCentral.Com Access Statistics

SaltwaterCentral.Com Access Statistics

We have received 1127541311 page views since December 01, 2003
Today is: September 26,2023

Busiest Month: January 2017 (19362971 Page Views)
Busiest Day: July 28, 2017 (988992 Page Views)
Busiest Hour: 20:00 - 20:59 on July 28, 2017 (65654 Page Views)

[ Return to Basic Statistics ]


Yearly Stats

YearPage Views
2003 (23569)
2004 (346660)
2005 (1521837)
2006 (3633040)
2007 (6674701)
2008 (10329677)
2009 (14800046)
2010 (20356659)
2011 (25309584)
2012 (31477506)
2013 (34366646)
2014 (31908609)
2015 (46586465)
2016 (153561342)
2017 (157192530)
2018 (84523061)
2019 (64605668)
2020 (86076053)
2021 (119521612)
2022 (140955037)
2023 (93661705)


Monthly Stats for 2023

MonthPage Views
January (12088457)
February (10887316)
March (10151701)
April (9183819)
May (8863355)
June (8654741)
July (9801411)
August (12324904)
September (11706001)
October (0)
November (0)
December (0)


Daily Stats for September, 2023

DatePage Views
1 2.611% (305747)
2 2.882% (337412)
3 3.019% (353429)
4 3.211% (375993)
5 4.066% (476043)
6 4.135% (484144)
7 3.853% (451064)
8 3.676% (430343)
9 3.535% (413914)
10 3.930% (460093)
11 4.109% (481043)
12 4.422% (517734)
13 3.561% (416958)
14 3.590% (420285)
15 3.572% (418248)
16 3.078% (360333)
17 3.454% (404401)
18 3.971% (464907)
19 4.941% (578460)
20 5.611% (656915)
21 4.450% (520926)
22 3.274% (383352)
23 3.748% (438847)
24 4.678% (547666)
25 5.487% (642358)
26 3.121% (365386)
27 0% (0)
28 0% (0)
29 0% (0)
30 0% (0)


Hourly Stats for September 26, 2023

HourPage Views
00:00 - 00:59 6.719% (24551)
01:00 - 01:59 7.899% (28865)
02:00 - 02:59 8.861% (32380)
03:00 - 03:59 9.260% (33838)
04:00 - 04:59 7.345% (26838)
05:00 - 05:59 8.381% (30626)
06:00 - 06:59 7.536% (27539)
07:00 - 07:59 7.720% (28209)
08:00 - 08:59 7.828% (28606)
09:00 - 09:59 6.912% (25256)
10:00 - 10:59 7.361% (26897)
11:00 - 11:59 7.811% (28543)
12:00 - 12:59 6.359% (23238)
13:00 - 13:59 0% (0)
14:00 - 14:59 0% (0)
15:00 - 15:59 0% (0)
16:00 - 16:59 0% (0)
17:00 - 17:59 0% (0)
18:00 - 18:59 0% (0)
19:00 - 19:59 0% (0)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


Hourly Stats for September, 2023

HourPage Views
00:00 - 00:59 0.106% (12412)
01:00 - 01:59 0.101% (11824)
02:00 - 02:59 0.104% (12242)
03:00 - 03:59 0.099% (11622)
04:00 - 04:59 0.103% (12168)
05:00 - 05:59 0.107% (12592)
06:00 - 06:59 0.101% (11906)
07:00 - 07:59 0.096% (11291)
08:00 - 08:59 0.105% (12353)
09:00 - 09:59 0.117% (13720)
10:00 - 10:59 0.110% (12949)
11:00 - 11:59 0.113% (13333)
12:00 - 12:59 0.100% (11740)
13:00 - 13:59 0.109% (12804)
14:00 - 14:59 0.118% (13866)
15:00 - 15:59 0.104% (12212)
16:00 - 16:59 0.114% (13410)
17:00 - 17:59 0.111% (12995)
18:00 - 18:59 0.112% (13189)
19:00 - 19:59 0.113% (13307)
20:00 - 20:59 0.112% (13221)
21:00 - 21:59 0.114% (13403)
22:00 - 22:59 0.119% (14007)
23:00 - 23:59 0.112% (13181)




Statistics - Quit Fishing ~ Start Catching - SaltwaterCentral.Com