Statistics - Quit Fishing ~ Start Catching - SaltwaterCentral.Com
SaltwaterCentral.Com Access Statistics

Daily Stats for August, 2004

DatePage Views
1 3.068% (807)
2 4.624% (1216)
3 5.217% (1372)
4 4.141% (1089)
5 3.445% (906)
6 2.445% (643)
7 1.346% (354)
8 4.103% (1079)
9 4.631% (1218)
10 3.897% (1025)
11 3.848% (1012)
12 3.072% (808)
13 3.635% (956)
14 2.293% (603)
15 3.490% (918)
16 2.304% (606)
17 4.030% (1060)
18 2.483% (653)
19 3.772% (992)
20 2.973% (782)
21 3.703% (974)
22 2.277% (599)
23 2.840% (747)
24 2.608% (686)
25 3.296% (867)
26 2.559% (673)
27 2.505% (659)
28 1.346% (354)
29 3.156% (830)
30 3.373% (887)
31 3.506% (922)

Statistics - Quit Fishing ~ Start Catching - SaltwaterCentral.Com